Gymnastics
Full Class Schedule
Every class we offer at a glance — Preschool, Recreational Gymnastics, Tumbling, Ninja, and Homeschool. Tap a class to enroll on its program page.
Not sure which class is right?
Take our quick quiz. We’ll match your kids with the best classes and find times siblings can come together.
| Class | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| Preschool | ||||||
| Tiny Stars 45 min · 1.5–3 yrs · Parent & Me | 10:30 AMsoon 4:30 PM | 10:15 AM | ||||
| Twinkling Stars 45 min · 3 yrs | 5:30 PMsoon | 10:30 AMsoon 4:45 PM | 5:30 PM | 11:00 AMsoon | 10:15 AM 11:15 AM | |
| Shooting Stars 1 hour · 4–5 yrs | 4:30 PMsoon | 1:00 PM 5:30 PM 6:30 PM | 4:30 PM 5:30 PM | 12:30 PM | 10:15 AM 11:15 AM | |
| Recreational | ||||||
| Shining Stars (Girls Beginner) 60 min · Girls, Ages 6+ | 4:30–5:30 PM 5:30–6:30 PM | 4:30–5:30 PM 5:30–6:30 PM 6:30–7:30 PM | 4:30–5:30 PM 6:15–7:15 PM | 11:15 AM–12:15 PM | ||
| Girls Intermediate 60 min · Girls, Ages 6+ | 6:30–7:30 PM | 5:30–6:30 PM | 4:30–5:30 PM | |||
| Girls Advanced 90 min · Girls, Ages 6+Invite | 5:00–6:30 PM | 5:30–7:00 PM | ||||
| Pre-Team 120 min · Girls, Ages 5+Invite | 5:00–7:00 PM | |||||
| Tumbling | ||||||
| Beginning Tumbling 1 hour · New to tumbling | 4:30–5:30 PMsoon | 6:30–7:30 PM | ||||
| Advanced Tumbling 1 hour · Basics mastered | 6:30–7:30 PMsoon | 5:30–6:30 PM | ||||
| Ninja | ||||||
| Ninja 1 1 hour · Ages 4-6 | 4:30–5:30 PM | 4:30–5:30 PM | ||||
| Ninja 2 1 hour · Ages 6-10 | 5:30–6:30 PMsoon | 5:30–6:30 PM | ||||
| Ninja 3 1 hour · Ages 7-13 | 6:30–7:30 PM | 6:30–7:30 PM | ||||
| Homeschool | ||||||
| Homeschool Gymnastics 60 min · Ages 5+ | 12:00–1:00 PM | 12:00–1:00 PM | ||||
| Homeschool Ninja 60 min · Ages 5+ | 1:00–2:00 PM | |||||
soon= new class, coming soon. Join the waitlist today — once 3 athletes have joined, we’ll open the class and let everyone know. Rows marked Invite require a coach evaluation.
Questions about a specific class or ready to get started? Contact us or see Pricing & Fees.
